Appendix I: List of SfN Presidents, 1969–2021
YEARS | PRESIDENT |
1969–70 | Edward R. Perl, MD (appointed) |
1970–71 | Vernon Mountcastle, MD |
1971–72 | Neal E. Miller, PhD |
1972–73 | Walle J.H. Nauta, MD, PhD |
1973–74 | Theodore H. Bullock, PhD |
1974–75 | Edward V. Evarts, MD |
1975–76 | Robert W. Doty, PhD |
1976–77 | Floyd E. Bloom, MD |
1977–78 | W. Maxwell Cowan, MD, PhD |
1978–79 | Torsten N. Wiesel, MD |
1979–80 | Solomon H. Snyder, MD |
1980–81 | Eric R. Kandel, MD |
1981–82 | David H. Cohen, PhD |
1982–83 | Dominick P. Purpura, MD |
1983–84 | Gerald D. Fischbach, MD |
1984–85 | William D. Willis Jr., MD, PhD |
1985–86 | Bernice Grafstein, PhD |
1986–87 | Mortimer Mishkin, PhD |
1987–88 | Albert J. Aguayo, MD |
1988–89 | David H. Hubel, MD |
1989–90 | Patricia S. Goldman-Rakic, PhD |
1990–91 | Robert H. Wurtz, PhD |
1991–92 | Joseph T. Coyle, MD |
1992–93 | Ira B. Black, MD |
1993–94 | Larry R. Squire, PhD |
1994–95 | Carla J. Shatz, PhD |
1995–96 | Pasko Rakic, MD, PhD |
1996–97 | Bruce S. McEwen, PhD |
1997–98 | Lorne M. Mendell, PhD |
1998–99 | Edward G. Jones, MD |
1999–2000 | Dennis W. Choi, MD, PhD |
2000–01 | Donald L. Price, MD |
2001–02 | Fred H. Gage, PhD |
2002–03 | Huda Akil, PhD |
2003–04 | Anne B. Young, MD, PhD |
2004–05 | Carol A. Barnes, PhD |
2005–06 | Stephen F. Heinemann, PhD |
2006–07 | David C. Van Essen, PhD |
2007–08 | Eve Marder, PhD |
2008–09 | Thomas J. Carew, PhD |
2009–10 | Michael E. Goldberg, MD |
2010–11 | Susan Amara, PhD |
2011–12 | Moses Chao, PhD |
2012–13 | Larry W. Swanson, PhD |
2013–14 | Carol A. Mason, PhD |
2014–15 | Steven Hyman, MD |
2015–16 | Hollis T. Cline, PhD |
2016–17 | Eric Nestler, MD, PhD |
2017–18 | Richard Huganir, PhD |
2018–19 | Diane Lipscombe, PhD |
2019–21 | Barry Everitt, PhD |
Related