Neuroscience 2019 Demographic Breakdown
Neuroscience 2019 Demographic Breakdown
Last Updated: 11/8/2019 9:14 AM
Number of Registrants | Domestic | International (Canadian) |
Total |
Member | 5786 | 2858 (328) |
8644 |
Student Member | 4445 | 2556 (418) |
7001 |
Student Undergrad Member | 1592 | 290 (32) |
1882 |
Postdoc Member | 2565 | 783 (97) |
3348 |
Nonmember | 696 | 398 (14) |
1094 |
Student Nonmember | 434 | 165 (13) |
599 |
Total
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 3997 | 1790 | 1122 | 3406 | 386 | 276 |
B. Bioinformatics / Neuroinformatics | 704 | 260 | 103 | 512 | 103 | 54 |
C. Cellular and Molecular Neuroscience | 3973 | 1580 | 640 | 2663 | 431 | 236 |
D. Cognitive Neuroscience | 2422 | 1167 | 570 | 2136 | 273 | 206 |
E. Computational Neuroscience and Modeling | 1410 | 725 | 237 | 1458 | 147 | 102 |
F. Developmental Neuroscience | 1534 | 593 | 313 | 991 | 165 | 100 |
G. Disorders of the Nervous System | 3274 | 1076 | 440 | 1902 | 388 | 166 |
H. Evolutionary and Comparative Neuroscience | 324 | 123 | 64 | 203 | 38 | 36 |
I. Excitable Membranes and Ion Channels | 1021 | 375 | 103 | 608 | 100 | 48 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 437 | 71 | 65 | 209 | 52 | 26 |
K. Motor Systems Neuroscience | 1515 | 632 | 188 | 1139 | 146 | 83 |
L. Neural / Synaptic Structure and Function | 1616 | 688 | 227 | 1178 | 167 | 113 |
M. Neuroendocrinology | 776 | 230 | 177 | 491 | 73 | 40 |
N. Neuroengineering and Robotics | 648 | 226 | 111 | 637 | 99 | 60 |
O. Neuroethology | 374 | 142 | 55 | 251 | 34 | 22 |
P. Neuropharmacology and Neurochemistry | 1761 | 521 | 296 | 974 | 215 | 81 |
Q. Neuroregeneration and Repair | 1382 | 379 | 215 | 738 | 216 | 74 |
R. Neuroscience of Aging | 1564 | 497 | 201 | 902 | 188 | 78 |
S. Sensory Systems Neuroscience | 2023 | 877 | 234 | 1497 | 168 | 124 |
T. Techniques and Methods | 1610 | 756 | 170 | 1235 | 245 | 83 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 635 | 214 | 173 | 464 | 111 | 61 |
B. Neural Excitability, Synapses, and Glia | 1170 | 434 | 182 | 887 | 104 | 56 |
C. Neurodegenerative Disorders and Injury | 2010 | 653 | 460 | 1318 | 322 | 138 |
D. Sensory Systems | 1005 | 432 | 112 | 878 | 73 | 55 |
E. Motor Systems | 683 | 294 | 86 | 583 | 47 | 43 |
F. Integrative Physiology and Behavior | 890 | 379 | 297 | 749 | 71 | 83 |
G. Motivation and Emotion | 628 | 266 | 203 | 601 | 54 | 41 |
H. Cognition | 1049 | 534 | 313 | 1139 | 102 | 93 |
I. Techniques | 363 | 131 | 29 | 306 | 104 | 15 |
J. History and Education | 74 | 3 | 12 | 9 | 22 | 6 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 752 | 293 | 156 | 544 | 87 | 46 |
B. Neural Excitability, Synapses, and Glia | 1463 | 550 | 236 | 1029 | 186 | 103 |
C. Neurodegenerative Disorders and Injury | 1165 | 336 | 296 | 817 | 152 | 89 |
D. Sensory Systems | 828 | 368 | 150 | 777 | 74 | 53 |
E. Motor Systems | 569 | 241 | 96 | 519 | 84 | 45 |
F. Integrative Physiology and Behavior | 1039 | 471 | 261 | 991 | 83 | 72 |
G. Motivation and Emotion | 635 | 249 | 272 | 591 | 56 | 56 |
H. Cognition | 1163 | 452 | 268 | 898 | 131 | 84 |
I. Techniques | 764 | 363 | 115 | 718 | 116 | 38 |
J. History and Education | 128 | 17 | 17 | 49 | 23 | 5 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 354 | 28 | 946 | 42 | 9 | 73 |
B. Graduate School or University | 4551 | 2232 | 387 | 6136 | 262 | 372 |
C. Medical, Veterinary or Dental School | 1318 | 321 | 53 | 182 | 79 | 18 |
D. Independent Research Institute | 424 | 229 | 20 | 120 | 51 | 9 |
E. Government | 486 | 189 | 69 | 67 | 130 | 29 |
F. Hospital | 341 | 191 | 23 | 82 | 67 | 16 |
G. Biotech or Pharmaceutical Company | 518 | 21 | 6 | 14 | 284 | 3 |
H. Non-Profit Organization | 317 | 100 | 8 | 20 | 44 | 4 |
I. Other Private Sector Entity | 77 | 3 | 3 | 10 | 56 | 1 |
J. Self-Employed | 51 | 3 | 2 | 6 | 14 | 2 |
K. Not Employed/Student | 23 | 5 | 339 | 248 | 2 | 64 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 2756 | 1068 | 468 | 1900 | 289 | 157 |
B. Computer Related Instruments | 1999 | 905 | 404 | 2042 | 193 | 177 |
C. Imaging/Optical Instruments | 4168 | 1853 | 722 | 3354 | 404 | 282 |
D. Laboratory Equipment & Supplies | 3813 | 1511 | 672 | 2666 | 339 | 194 |
E. Physiological Instruments | 3576 | 1449 | 543 | 2549 | 255 | 186 |
F. Publishers | 1902 | 659 | 305 | 1349 | 132 | 113 |
G. Pharmaceuticals | 2024 | 659 | 448 | 1286 | 344 | 123 |
Domestic
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 2588 | 1347 | 959 | 2111 | 226 | 210 |
B. Bioinformatics / Neuroinformatics | 495 | 200 | 77 | 342 | 69 | 38 |
C. Cellular and Molecular Neuroscience | 2658 | 1247 | 541 | 1716 | 273 | 172 |
D. Cognitive Neuroscience | 1457 | 836 | 451 | 1182 | 159 | 145 |
E. Computational Neuroscience and Modeling | 960 | 565 | 187 | 1023 | 96 | 76 |
F. Developmental Neuroscience | 1039 | 462 | 267 | 651 | 100 | 76 |
G. Disorders of the Nervous System | 2200 | 823 | 352 | 1151 | 230 | 113 |
H. Evolutionary and Comparative Neuroscience | 220 | 98 | 46 | 141 | 24 | 29 |
I. Excitable Membranes and Ion Channels | 678 | 305 | 86 | 367 | 60 | 33 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 354 | 61 | 48 | 163 | 39 | 20 |
K. Motor Systems Neuroscience | 961 | 481 | 148 | 719 | 81 | 51 |
L. Neural / Synaptic Structure and Function | 1071 | 520 | 186 | 705 | 93 | 76 |
M. Neuroendocrinology | 499 | 191 | 140 | 299 | 47 | 33 |
N. Neuroengineering and Robotics | 469 | 187 | 93 | 480 | 63 | 49 |
O. Neuroethology | 260 | 114 | 40 | 165 | 18 | 15 |
P. Neuropharmacology and Neurochemistry | 1166 | 407 | 246 | 597 | 127 | 63 |
Q. Neuroregeneration and Repair | 905 | 298 | 178 | 434 | 127 | 57 |
R. Neuroscience of Aging | 1060 | 383 | 170 | 583 | 116 | 60 |
S. Sensory Systems Neuroscience | 1337 | 632 | 173 | 963 | 93 | 93 |
T. Techniques and Methods | 1039 | 561 | 126 | 759 | 148 | 52 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 434 | 169 | 148 | 310 | 63 | 42 |
B. Neural Excitability, Synapses, and Glia | 751 | 345 | 150 | 523 | 68 | 31 |
C. Neurodegenerative Disorders and Injury | 1392 | 520 | 409 | 829 | 196 | 104 |
D. Sensory Systems | 653 | 302 | 89 | 598 | 48 | 41 |
E. Motor Systems | 426 | 217 | 73 | 388 | 27 | 19 |
F. Integrative Physiology and Behavior | 615 | 295 | 258 | 490 | 48 | 76 |
G. Motivation and Emotion | 440 | 225 | 171 | 393 | 39 | 32 |
H. Cognition | 670 | 386 | 257 | 692 | 56 | 65 |
I. Techniques | 241 | 101 | 24 | 192 | 64 | 12 |
J. History and Education | 63 | 2 | 10 | 7 | 18 | 6 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 549 | 238 | 138 | 364 | 60 | 38 |
B. Neural Excitability, Synapses, and Glia | 972 | 444 | 207 | 656 | 109 | 77 |
C. Neurodegenerative Disorders and Injury | 736 | 255 | 253 | 502 | 93 | 58 |
D. Sensory Systems | 554 | 259 | 114 | 516 | 44 | 35 |
E. Motor Systems | 373 | 185 | 79 | 339 | 64 | 32 |
F. Integrative Physiology and Behavior | 703 | 374 | 216 | 653 | 53 | 55 |
G. Motivation and Emotion | 417 | 191 | 236 | 356 | 32 | 44 |
H. Cognition | 768 | 327 | 232 | 520 | 74 | 62 |
I. Techniques | 508 | 275 | 101 | 475 | 77 | 22 |
J. History and Education | 104 | 14 | 13 | 40 | 18 | 5 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 326 | 23 | 836 | 13 | 9 | 69 |
B. Graduate School or University | 2794 | 1714 | 313 | 4044 | 148 | 258 |
C. Medical, Veterinary or Dental School | 1123 | 293 | 38 | 144 | 64 | 10 |
D. Independent Research Institute | 215 | 104 | 15 | 17 | 21 | 0 |
E. Government | 259 | 150 | 65 | 37 | 105 | 25 |
F. Hospital | 201 | 155 | 15 | 27 | 27 | 9 |
G. Biotech or Pharmaceutical Company | 381 | 18 | 5 | 7 | 159 | 1 |
H. Non-Profit Organization | 258 | 89 | 8 | 12 | 35 | 4 |
I. Other Private Sector Entity | 53 | 0 | 3 | 5 | 39 | 1 |
J. Self-Employed | 34 | 2 | 1 | 5 | 10 | 2 |
K. Not Employed/Student | 14 | 3 | 280 | 107 | 2 | 49 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 1798 | 845 | 378 | 1125 | 177 | 111 |
B. Computer Related Instruments | 1341 | 694 | 331 | 1339 | 130 | 128 |
C. Imaging/Optical Instruments | 2662 | 1429 | 620 | 2067 | 247 | 197 |
D. Laboratory Equipment & Supplies | 2639 | 1181 | 564 | 1710 | 222 | 155 |
E. Physiological Instruments | 2277 | 1129 | 443 | 1550 | 159 | 137 |
F. Publishers | 1260 | 505 | 247 | 830 | 92 | 90 |
G. Pharmaceuticals | 1343 | 509 | 385 | 800 | 195 | 91 |
International
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 1409 | 443 | 163 | 1295 | 160 | 66 |
B. Bioinformatics / Neuroinformatics | 209 | 60 | 26 | 170 | 34 | 16 |
C. Cellular and Molecular Neuroscience | 1315 | 333 | 99 | 947 | 158 | 64 |
D. Cognitive Neuroscience | 965 | 331 | 119 | 954 | 114 | 61 |
E. Computational Neuroscience and Modeling | 450 | 160 | 50 | 435 | 51 | 26 |
F. Developmental Neuroscience | 495 | 131 | 46 | 340 | 65 | 24 |
G. Disorders of the Nervous System | 1074 | 253 | 88 | 751 | 158 | 53 |
H. Evolutionary and Comparative Neuroscience | 104 | 25 | 18 | 62 | 14 | 7 |
I. Excitable Membranes and Ion Channels | 343 | 70 | 17 | 241 | 40 | 15 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 83 | 10 | 17 | 46 | 13 | 6 |
K. Motor Systems Neuroscience | 554 | 151 | 40 | 420 | 65 | 32 |
L. Neural / Synaptic Structure and Function | 545 | 168 | 41 | 473 | 74 | 37 |
M. Neuroendocrinology | 277 | 39 | 37 | 192 | 26 | 7 |
N. Neuroengineering and Robotics | 179 | 39 | 18 | 157 | 36 | 11 |
O. Neuroethology | 114 | 28 | 15 | 86 | 16 | 7 |
P. Neuropharmacology and Neurochemistry | 595 | 114 | 50 | 377 | 88 | 18 |
Q. Neuroregeneration and Repair | 477 | 81 | 37 | 304 | 89 | 17 |
R. Neuroscience of Aging | 504 | 114 | 31 | 319 | 72 | 18 |
S. Sensory Systems Neuroscience | 686 | 245 | 61 | 534 | 75 | 31 |
T. Techniques and Methods | 571 | 195 | 44 | 476 | 97 | 31 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 201 | 45 | 25 | 154 | 48 | 19 |
B. Neural Excitability, Synapses, and Glia | 419 | 89 | 32 | 364 | 36 | 25 |
C. Neurodegenerative Disorders and Injury | 618 | 133 | 51 | 489 | 126 | 34 |
D. Sensory Systems | 352 | 130 | 23 | 280 | 25 | 14 |
E. Motor Systems | 257 | 77 | 13 | 195 | 20 | 24 |
F. Integrative Physiology and Behavior | 275 | 84 | 39 | 259 | 23 | 7 |
G. Motivation and Emotion | 188 | 41 | 32 | 208 | 15 | 9 |
H. Cognition | 379 | 148 | 56 | 447 | 46 | 28 |
I. Techniques | 122 | 30 | 5 | 114 | 40 | 3 |
J. History and Education | 11 | 1 | 2 | 2 | 4 | 0 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 203 | 55 | 18 | 180 | 27 | 8 |
B. Neural Excitability, Synapses, and Glia | 491 | 106 | 29 | 373 | 77 | 26 |
C. Neurodegenerative Disorders and Injury | 429 | 81 | 43 | 315 | 59 | 31 |
D. Sensory Systems | 274 | 109 | 36 | 261 | 30 | 18 |
E. Motor Systems | 196 | 56 | 17 | 180 | 20 | 13 |
F. Integrative Physiology and Behavior | 336 | 97 | 45 | 338 | 30 | 17 |
G. Motivation and Emotion | 218 | 58 | 36 | 235 | 24 | 12 |
H. Cognition | 395 | 125 | 36 | 378 | 57 | 22 |
I. Techniques | 256 | 88 | 14 | 243 | 39 | 16 |
J. History and Education | 24 | 3 | 4 | 9 | 5 | 0 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 28 | 5 | 110 | 29 | 0 | 4 |
B. Graduate School or University | 1757 | 518 | 74 | 2092 | 114 | 114 |
C. Medical, Veterinary or Dental School | 195 | 28 | 15 | 38 | 15 | 8 |
D. Independent Research Institute | 209 | 125 | 5 | 103 | 30 | 9 |
E. Government | 227 | 39 | 4 | 30 | 25 | 4 |
F. Hospital | 140 | 36 | 8 | 55 | 40 | 7 |
G. Biotech or Pharmaceutical Company | 137 | 3 | 1 | 7 | 125 | 2 |
H. Non-Profit Organization | 59 | 11 | 0 | 8 | 9 | 0 |
I. Other Private Sector Entity | 24 | 3 | 0 | 5 | 17 | 0 |
J. Self-Employed | 17 | 1 | 1 | 1 | 4 | 0 |
K. Not Employed/Student | 9 | 2 | 59 | 141 | 0 | 15 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 958 | 223 | 90 | 775 | 112 | 46 |
B. Computer Related Instruments | 658 | 211 | 73 | 703 | 63 | 49 |
C. Imaging/Optical Instruments | 1506 | 424 | 102 | 1287 | 157 | 85 |
D. Laboratory Equipment & Supplies | 1174 | 330 | 108 | 956 | 117 | 39 |
E. Physiological Instruments | 1299 | 320 | 100 | 999 | 96 | 49 |
F. Publishers | 642 | 154 | 58 | 519 | 40 | 23 |
G. Pharmaceuticals | 681 | 150 | 63 | 486 | 149 | 32 |
Canadian
1. Neuroscience Sub-Discipline | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Behavioral Neuroscience | 170 | 59 | 19 | 212 | 5 | 4 |
B. Bioinformatics / Neuroinformatics | 22 | 10 | 4 | 26 | 4 | 2 |
C. Cellular and Molecular Neuroscience | 143 | 36 | 9 | 150 | 8 | 5 |
D. Cognitive Neuroscience | 98 | 49 | 11 | 107 | 7 | 6 |
E. Computational Neuroscience and Modeling | 46 | 21 | 7 | 69 | 2 | 2 |
F. Developmental Neuroscience | 56 | 14 | 7 | 48 | 6 | 4 |
G. Disorders of the Nervous System | 111 | 38 | 4 | 114 | 8 | 6 |
H. Evolutionary and Comparative Neuroscience | 10 | 1 | 2 | 7 | 2 | 1 |
I. Excitable Membranes and Ion Channels | 51 | 8 | 2 | 33 | 4 | 1 |
J. History, Teaching, Public Awareness, and Societal Impacts in Neuroscience | 10 | 0 | 0 | 6 | 2 | 1 |
K. Motor Systems Neuroscience | 78 | 23 | 5 | 93 | 2 | 3 |
L. Neural / Synaptic Structure and Function | 59 | 18 | 4 | 53 | 3 | 2 |
M. Neuroendocrinology | 35 | 8 | 5 | 44 | 3 | 1 |
N. Neuroengineering and Robotics | 21 | 4 | 5 | 17 | 1 | 1 |
O. Neuroethology | 7 | 3 | 0 | 5 | 2 | 0 |
P. Neuropharmacology and Neurochemistry | 66 | 17 | 1 | 53 | 4 | 1 |
Q. Neuroregeneration and Repair | 52 | 8 | 4 | 33 | 4 | 1 |
R. Neuroscience of Aging | 65 | 18 | 3 | 46 | 5 | 3 |
S. Sensory Systems Neuroscience | 88 | 36 | 12 | 99 | 5 | 2 |
T. Techniques and Methods | 57 | 24 | 3 | 67 | 6 | 4 |
2. Topical Track - Primary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 28 | 6 | 2 | 26 | 3 | 1 |
B. Neural Excitability, Synapses, and Glia | 46 | 10 | 3 | 47 | 1 | 2 |
C. Neurodegenerative Disorders and Injury | 59 | 16 | 6 | 76 | 5 | 5 |
D. Sensory Systems | 38 | 16 | 5 | 47 | 0 | 1 |
E. Motor Systems | 46 | 13 | 1 | 56 | 0 | 1 |
F. Integrative Physiology and Behavior | 35 | 11 | 5 | 61 | 1 | 0 |
G. Motivation and Emotion | 19 | 4 | 2 | 37 | 0 | 0 |
H. Cognition | 43 | 17 | 6 | 54 | 0 | 3 |
I. Techniques | 10 | 4 | 2 | 12 | 4 | 0 |
J. History and Education | 3 | 0 | 0 | 1 | 0 | 0 |
3. Topical Track - Secondary Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Development | 31 | 4 | 4 | 25 | 2 | 1 |
B. Neural Excitability, Synapses, and Glia | 53 | 11 | 2 | 47 | 2 | 0 |
C. Neurodegenerative Disorders and Injury | 49 | 15 | 1 | 52 | 4 | 3 |
D. Sensory Systems | 34 | 18 | 7 | 57 | 1 | 0 |
E. Motor Systems | 26 | 8 | 4 | 39 | 0 | 1 |
F. Integrative Physiology and Behavior | 34 | 10 | 5 | 50 | 0 | 1 |
G. Motivation and Emotion | 23 | 6 | 3 | 30 | 0 | 1 |
H. Cognition | 49 | 14 | 3 | 65 | 2 | 3 |
I. Techniques | 25 | 11 | 3 | 50 | 2 | 3 |
J. History and Education | 3 | 0 | 0 | 2 | 1 | 0 |
4. Which Best Describes Your Type of Employer? | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Undergraduate College | 4 | 0 | 7 | 0 | 0 | 0 |
B. Graduate School or University | 240 | 83 | 16 | 386 | 2 | 10 |
C. Medical, Veterinary or Dental School | 31 | 1 | 1 | 4 | 0 | 1 |
D. Independent Research Institute | 6 | 3 | 1 | 4 | 2 | 0 |
E. Government | 1 | 2 | 0 | 0 | 0 | 0 |
F. Hospital | 23 | 7 | 1 | 8 | 0 | 0 |
G. Biotech or Pharmaceutical Company | 10 | 0 | 0 | 1 | 7 | 0 |
H. Non-Profit Organization | 4 | 1 | 0 | 0 | 3 | 0 |
I. Other Private Sector Entity | 1 | 0 | 0 | 0 | 0 | 0 |
J. Self-Employed | 2 | 0 | 0 | 0 | 0 | 0 |
K. Not Employed/Student | 2 | 0 | 6 | 14 | 0 | 2 |
5. Product Category Interest | Member | Student Member | Student Undergrad Member | Postdoc Member | Nonmember | Student Nonmember |
A. Bio-Chemicals & Reagents | 100 | 25 | 4 | 127 | 4 | 1 |
B. Computer Related Instruments | 89 | 34 | 9 | 132 | 1 | 6 |
C. Imaging/Optical Instruments | 173 | 50 | 17 | 220 | 3 | 9 |
D. Laboratory Equipment & Supplies | 138 | 54 | 11 | 169 | 6 | 3 |
E. Physiological Instruments | 156 | 44 | 8 | 156 | 3 | 2 |
F. Publishers | 83 | 18 | 8 | 98 | 1 | 1 |
G. Pharmaceuticals | 66 | 20 | 4 | 74 | 4 | 2 |