- Meetings
- Neuroscience 2022
- Exhibits
- Exhibitor Invitation
- Annual Meeting Attendance
REACH DECISION MAKERS
Interact face-to-face and build relationships with thousands of new and current customers.
Neuroscience 2021 Attendance
Neuroscience 2021 Attendance
Attendees | |
U.S. Scientific | 9,324 |
Non-U.S. Scientific | 3,038 |
Exhibitors, Press, Guests, and Others | 1,627 |
Total Attendance at Neuroscience 2021 | 13,989 |
Annual Meeting Attendance Over the Years
2021 Virtual |
2019 Chicago, IL |
2018 San Diego, CA |
2017 Washington, DC |
|
Members | 5,962 | 11,996 | 12,384 | 12,799 |
Nonmembers | 630 | 1,101 | 1,223 | 1,545 |
Student Members | 5,456 | 8,885 | 8,486 | 8,449 |
Student Nonmembers | 314 | 600 | 633 | 737 |
Total Scientific | 12,362 | 22,582 | 22,726 | 23,530 |
Guest, Press, and Others | 423 | 1,643 | 1,869 | 2,251 |
Exhibitors* | 1,204 | 3,607 | 4,096 | 4,240 |
Total Registrants | 13,989 | 27,832 | 28,691 | 30,021 |
*25% of exhibitors and exhibitor guests are scientists with purchasing power.